<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Shop</title>
	<atom:link href="http://www.thenewsshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewsshop.com</link>
	<description>All the News for You</description>
	<lastBuildDate>Tue, 18 Jan 2011 06:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Americain Storms Home in 150th Melbourne Cup 2010</title>
		<link>http://www.thenewsshop.com/americain-storms-home-in-150th-melbourne-cup-2010/85924/</link>
		<comments>http://www.thenewsshop.com/americain-storms-home-in-150th-melbourne-cup-2010/85924/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:12:31 +0000</pubDate>
		<dc:creator>Bill Butler</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[150th]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Gerald Mosse]]></category>
		<category><![CDATA[Melbourne Cup 2010]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=924</guid>
		<description><![CDATA[It was a nail biting finish with the American bred and French trained horse Americain storming home by two lengths to win the Emirates Melbourne Cup 2010.  It  was  a classic battle with local favourite So You Think to the delight of racegoers at the Flemington race track. There was truly an international flavour to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_927" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-927" src="http://www.thenewsshop.com/wp-content/uploads/2010/11/Americain-Winner-Melbourne-Cup-2010-300x230.jpg" alt="Americain-Winner-Melbourne-Cup-2010" width="300" height="230" /><p class="wp-caption-text"> Americain Storms Home in 150th Melbourne Cup 2010</p></div>
<p>It was a nail biting finish with the American bred and French trained horse Americain storming home by two lengths to win the Emirates Melbourne Cup 2010.  It  was  a classic battle with local favourite So You Think to the delight of racegoers at the Flemington race track.</p>
<p>There was truly an international flavour to the win, with the horse owned by Australians, trained in France by Alain de Royer-Dupre and ridden by French Jockey Gerard Mosse who is based in Hong Kong.</p>
<p>So You Think winner of the Cox Plate was trained by veteran Australian Bart Cummings who attended the race from hospital.   He was  hoping to add a win at the 150th event to his previous cup successes but had to be satisfied with second place.   Maluckyday came in third third.</p>
<p>Despite weather forecasts of heavy rain for Melbourne&#8217;s VRC Derby Day nothing could stop the annual turnout by more than 100,000 racegoers to see the famous Melbourne Cup.   Punters were relieved a heavy downpour stopped just 10 minutes before the race and for a moment forgot they were rain soaked in the excitement of the event.</p>
<p>This is the 150th occasion of the Melbourne Cup and Americain&#8217;s win will certainly increase international interest in the race  which brings Australia and New Zealand almost to a standstill annually.    It is an event which engages even novice betters for a once a year flutter in office syndicates or at the local betting offices or on the track.  NZ Punters spent over $8 million on today&#8217;s race.</p>
<p>There will be celebrations and no doubt some champagne toasts in France with this historic win,  the first by a French trained horse and ridden by a French jockey.</p>
<p>The Australian Governor General, Her Excellency Ms Quentin Bryce, wearing a red polka dot outfit with matching hat, presented the much prized cup to the horse&#8217;s owners Gerry Ryan and Kevin Bamford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/americain-storms-home-in-150th-melbourne-cup-2010/85924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waka Taua Salute at World Rowing Championships 2010 Lake Karapiro NZ</title>
		<link>http://www.thenewsshop.com/waka-taua-salute-at-world-rowing-championships-2010-lake-karapiro-nz/85915/</link>
		<comments>http://www.thenewsshop.com/waka-taua-salute-at-world-rowing-championships-2010-lake-karapiro-nz/85915/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:19:09 +0000</pubDate>
		<dc:creator>Bill Butler</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lake Karapiro]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Waka Taua]]></category>
		<category><![CDATA[wero]]></category>
		<category><![CDATA[World Rowing Championships]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=915</guid>
		<description><![CDATA[The 2010 World Rowing Championships was officially declared open by FISA President Denis Oswald at the Opening Ceremony at Lake Karapiro New Zealand on 30 October 2010. The ceremony program had many features including a performance by the &#8216;popera&#8217; group Lyrica, and Zach Washer an acrobatic Cyr wheeler showed off his prowess to the crowd. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_920" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-920" src="http://www.thenewsshop.com/wp-content/uploads/2010/11/Waka-Taua-WRC-Karapiro-2010-300x181.jpg" alt="Waka-Taua-WRC-Karapiro-2010" width="300" height="181" /><p class="wp-caption-text">Waka Taua Salute WRC 2010 Lake Karapiro NZ</p></div>
<p>The 2010 World Rowing Championships was officially declared open by FISA President Denis Oswald at the Opening Ceremony at Lake Karapiro New Zealand on 30 October 2010.  The ceremony program had many features including a performance by the &#8216;popera&#8217; group Lyrica, and Zach Washer an acrobatic Cyr wheeler showed off his prowess to the crowd.</p>
<p>Most impressive were the local iwi  Ngati Koroki Kahukura and Ngati Haua who performed a powhiri (welcome) which  included a haka and wero  (traditional challenge) as well as a karanga (call of welcome) performed by women, waiata (song)  and kapa haka (dances).   It concluded with an impressive presentation by 150 waka taua who arrived in four waka to offer their own salute to the officials and spectators.</p>
<p>The flags for the 49 countries represented at the championships were carried across the stage  by local school children who were accompanied by representative athletes.   NZ the host country was represented by Mahe Drysdale and Eric Murray.</p>
<p>The New Zealand national anthem was sung by lead singer from OPSHOP Jason Kerrison as the flag was raised and the ceremony ended with  the release of over 2000 balloons and streamers across the lake.</p>
<p>The event has been years in the planning and is the first time NZ has hosted the event for 32 years, the last occasion being 1978.    Among the notable facilities was the construction of the largest  temporary grandstand ever in the country.   It  stretches 142 metres providing seating for  nearly 10,000 attendees.   There is covered seating for 6000 spectators and open seating for another 4000 with unobstructed views of the entire course and the podium for the medal ceremonies.</p>
<p>The event will run for eight days with more than 800 athletes from the attending countries &#8211; the New Zealand contingent numbers 55 athletes  competing in various races.   With  a strong history in rowing NZ  is hoping to take out a good tally of gold medals.</p>
<p>Lake Karapiro is 35km south-east of the city of of Hamilton. It was formed behind a dam built with the construction of a hydro-electric power  station built in 1940.  It is on the Waikato River which starts at Lake Taupo.</p>
<p>Strong winds on yesterday caused the cancellation of some events on day one of racing and necessitated a new schedule to be released by the International Rowing Federation FISA for today and tomorrow.    While there was some disappointment at the need for this, the event is subject to  the whims of the weather gods  Matt Smith, Executive Director for FISA said, “Rowing is an outdoor sport.   We have to be ready for all conditions.   When it’s possible to row, we will row.”</p>
<p>However the crowd were well pleased when the first race to open the 2010 Championships was won by the NZ duo lightweight men’s pair  Graham Oberlin-Brown and James Lassche before further events were suspended after another four races.   “We came out pretty steady and we  were happy with how we started,” said Oberlin-Brown.  “It’s good to start things off with a win and to be able to push past France who are the competition favourites.”</p>
<p>The venue is located on the Mighty River Domain, and includes giant screens, shops and live music and entertainment.    There is no significant  public parking space at the venue and park and ride facilities have been set up in the nearby picturesque town of Cambridge for spectators.</p>
<p>Free shuttle buses will run daily between the hours of 7am &#8211; 8.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/waka-taua-salute-at-world-rowing-championships-2010-lake-karapiro-nz/85915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Targeted in Bomb Packages from Yemen</title>
		<link>http://www.thenewsshop.com/usa-targeted-in-bomb-packages-from-yemen/85909/</link>
		<comments>http://www.thenewsshop.com/usa-targeted-in-bomb-packages-from-yemen/85909/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 05:51:07 +0000</pubDate>
		<dc:creator>Freda Jones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Jewish sites]]></category>
		<category><![CDATA[parcel bomb]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=909</guid>
		<description><![CDATA[The discovery was made on Friday of two suspicious mail packages containing Hewlett Packard printer toner cartridges packed with explosive materials bound for the United States.   The packages were intercepted in stopovers in Dubai in the United Arab Emirates and the United Kingdom in cargo on board two US-bound planes.  The bombs were transported [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_910" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-910" title="UPS Cargo Plane" src="http://www.thenewsshop.com/wp-content/uploads/2011/01/UPS-Cargo-Plane-300x171.jpg" alt="UPS Cargo Plane" width="300" height="171" /><p class="wp-caption-text">USA Targeted in Bomb Packages from Yemen </p></div>
<p>The discovery was made on Friday of two suspicious mail packages containing Hewlett Packard printer toner cartridges packed with explosive materials bound for the United States.   The packages were intercepted in stopovers in Dubai in the United Arab Emirates and the United Kingdom in cargo on board two US-bound planes.  The bombs were transported on both passenger and cargo planes before discovery.</p>
<p>The packages originated in Yemen and were delivered for despatch by a female, using a false name, address and phone number, to USP courier services in Hadda Street in Sana&#8217;a, the country&#8217;s capital.   They were addressed for delivery to synagogues in Chicago.</p>
<p>Despite this attempt at subterfuge Yemeni forces searching for suspected al-Qaeda militants behind the &#8216;packages&#8217; plot  have arrested a 20-year-old female student in Sana&#8217;a on suspicion of sending the packages.</p>
<p>Authorities on three continents including the U.S. A.are continuing the hunt for any more suspicious packages following the initial interceptions in the UK and the UAE.   USA President Barack Obama has warned of a &#8216;credible terrorist threat&#8217; to the United States following their discovery.</p>
<p>This latest terrorist attempt has led to heightened vigilance in some European countries with arrests in Gothenburg in Sweden in connection with a terrorist bomb threat there.     The Swedish police also say they have detained a Turkish man, wanted in Belgium on suspicion of terrorism, at Stockholm&#8217;s Arlanda airport on Friday after he arrived on a plane from Syria.</p>
<p>In Manila Philippine police officers  announced on Friday five people were arrested and materials used for making explosives were seized following warnings from Western countries of an imminent attack there.</p>
<p>The North American Aerospace Defense Command said in a statement on Friday it had sent two U.S. F-15s to escort  the UPS aircraft  en route from the UK with the suspicious cargo as it entered U.S. airspace.   It was tracked by Canadian planes over Canadian airspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/usa-targeted-in-bomb-packages-from-yemen/85909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart and Stephen Colbert&#8217;s Rally for Sanity</title>
		<link>http://www.thenewsshop.com/jon-stewart-and-stephen-colberts-rally-for-sanity/85903/</link>
		<comments>http://www.thenewsshop.com/jon-stewart-and-stephen-colberts-rally-for-sanity/85903/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:42:37 +0000</pubDate>
		<dc:creator>Eric Short</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Joh Stewart]]></category>
		<category><![CDATA[Rally for Sanity]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/jon-stewart-and-stephen-colberts-rally-for-sanity/85903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo 2010 Exceeds 70 Million Visitor Target</title>
		<link>http://www.thenewsshop.com/shanghai-expo-2010-exceeds-70-million-visitor-target/85884/</link>
		<comments>http://www.thenewsshop.com/shanghai-expo-2010-exceeds-70-million-visitor-target/85884/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 03:16:28 +0000</pubDate>
		<dc:creator>Eric Short</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[World Fair]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=884</guid>
		<description><![CDATA[The 2010 Shanghai a scheduled World Expo in the tradition of international fairs and expositions has been held in Shanghai China for the last six months. The first Expo was held in London in 1851 and this Chinese World Expo comes to a close on 31 October 2010 after participation by over 246 Chinese and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_885" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-885" src="http://www.thenewsshop.com/wp-content/uploads/2010/12/2010-Shanghai-World-Expo-China-Pavilion-300x207.jpg" alt="Shanghai-World-Expo-2010-China-Pavilion" width="300" height="207" /><p class="wp-caption-text">Shanghai Expo 2010 Exceeds 70 Million Visitor Target</p></div>
<p>The 2010 Shanghai a scheduled World Expo in the tradition of international fairs and expositions has been held in Shanghai China for the last six months.</p>
<p>The first Expo was held in London in 1851 and this Chinese World Expo comes to a close on 31 October 2010 after participation by over 246 Chinese and International organisations.   Forty-six international pavilions showcased the goods and services of their countries and six pavilions displayed domestic Chinese businesses as did 10 corporate pavilions.</p>
<p>The organisers set a target of 70 million visitors and this figure was exceeded on 25 October 2010 and broke the record of 64 million visitors set by the 1970 Expo in Osaka Japan.   The Shanghai total included 3.5 million overseas visitors.</p>
<p>Volunteers providing service to the Expo totalled 200,000 including some 130,000 college students who will be looking for employment at the end of the world fair.</p>
<p>A Job Fair is planned for 3 November to be held at the Yuanshen Sports Center Stadium, at which enterprises will be offering employment  opportunities to the volunteers who worked full time at the Expo as a way to repay their services during the six-month event, said Pan Min, secretary of the Shanghai Municipal Committee of the Communist Youth League of China.</p>
<p>The fair will be open to all job seekers but volunteers and staff who served at the Expo will be given priority according to the Shanghai Corporate Joint Pavilion, organiser of the event.</p>
<p>Li Dong, spokesman with a human resource firm that is co-organising the job fair said  50 foreign enterprises will be among the  200 enterprises  offering positions.   According to the Shanghai Municipal Committee of the Communist Youth League of China and the Shanghai Municipal  Human Resources and Social Security Bureau it is expected that about 2,000 positions will be offered to the volunteers who impressed both  global visitors and possible future employers.</p>
<p>Following on from the Job Fair a further opportunity for employment will be provided with a career fair offering more than 1,000 positions  scheduled at the Shanghai Corporate Joint Pavilion inside the Expo Garden next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/shanghai-expo-2010-exceeds-70-million-visitor-target/85884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Galaxy UDFY38135539 Spotted by Hubble</title>
		<link>http://www.thenewsshop.com/oldest-galaxy-udfy38135539-spotted-by-hubble/85850/</link>
		<comments>http://www.thenewsshop.com/oldest-galaxy-udfy38135539-spotted-by-hubble/85850/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:21:23 +0000</pubDate>
		<dc:creator>Clint Fogle</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[UDFY38135539]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=850</guid>
		<description><![CDATA[The Hubble Space Telescope which was put  into Earth&#8217;s orbit by space shuttle Discovery in 1990 has revealed the oldest galaxy ever seen by astronomers .  The galaxy was born nearly 600 million years after the Big Bang.   It is called UDFy-38135539 and is further awayfrom the Earth than any other known celestial object. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_852" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-852" src="http://www.thenewsshop.com/wp-content/uploads/2010/10/Hubble-Floating-Free-300x198.jpg" alt="Hubble Floating Free" width="300" height="198" /><p class="wp-caption-text">Oldest Galaxy UDFY38135539 Spotted by Hubble</p></div>
<p>The Hubble Space Telescope which was put  into Earth&#8217;s orbit by space shuttle Discovery in 1990 has revealed the oldest galaxy ever seen by  astronomers .   The galaxy was born nearly 600 million years after the Big Bang.   It is called UDFy-38135539 and is further awayfrom the Earth than any other known celestial object.</p>
<p>The age of the galaxy was worked out from what is called the Redshift,  a measurement of how much the light waves have stretched as  they travel from a distant object across the  universe to Earth.   On this journey the universe  expands causing the  light waves to be stretched.</p>
<p>The light put out by the galaxy when it was in the ultraviolet part of the spectrum are stretched and they ultimately are measured in the infra red part of the spectrum by astronomers.   How far away and how long  ago the light waves were emitted is identified by the stretch factor.</p>
<p>This galaxy is about 250 billion light years  away from Earth and appears as a blob in the  images.   Astronomers have established the composition of UDFy-38135539 as an early galaxy in the  process of formation and forming stars.</p>
<p>Galaxies which form stars put out a light in the wavelength in the ultra violet part of the spectrum.   This one is believed to be about 10 per cent of the mass of the Milky Way but it is so far away there is little that can be determined  about its actual make up and whether it has planets or possible life.</p>
<p>Astronomers are trying to identify how the galaxies seen today came together.  They started off as clouds of gas and stars which are called proto-galaxies and came together by  mutual gravitation attraction to form what is  seen today.   The study of such early celestial objects continues to aid in the understanding  of how the Universe was formed 13 billion years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/oldest-galaxy-udfy38135539-spotted-by-hubble/85850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bond&#8217;s Aston Martin under the Hammer</title>
		<link>http://www.thenewsshop.com/james-bonds-aston-martin-under-the-hammer/85844/</link>
		<comments>http://www.thenewsshop.com/james-bonds-aston-martin-under-the-hammer/85844/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:45:38 +0000</pubDate>
		<dc:creator>Clint Fogle</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[DB5]]></category>
		<category><![CDATA[Harry Yeaggy]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Jerry Lee]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=844</guid>
		<description><![CDATA[The unique and specially modified Silver Aston Martin DB5 coupe created in 1964 for  the James Bond movies went under the hammer today in an auction held by RM Auctions and Sothebys in London all in a good cause. The car was only driven in the movies Goldfinger and Thunderball by the Sir  Sean Connery [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_845" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-845" src="http://www.thenewsshop.com/wp-content/uploads/2010/12/Aston-Martin-DB5--300x184.jpg" alt="007's Aston Martin DB5" width="300" height="184" /><p class="wp-caption-text">James Bond&#39;s Aston Martin under the Hammer</p></div>
<p>The unique and specially modified Silver Aston Martin DB5 coupe created in 1964 for  the James Bond movies went under the hammer today in an auction held by  RM Auctions and Sothebys in London all in a good cause.</p>
<p>The car was only driven in the movies Goldfinger and Thunderball by the Sir  Sean Connery who was the first actor to portray the legendary 007 character.</p>
<p>The car was purchased in 1969 by American broadcaster and philanthropist Jerry Lee and he has been its careful owner for the last 50 years.   Mr Lee says the proceeds will go to the Jerry Lee Foundation, a charitable organisation set up more than 10 years ago to support education and anti-crime projects  dedicated to make the world safer.</p>
<p>The Bond movies made Aston Martin a household name and the first street version was available in 1963, but they were out of  reach of the man in the street being handmade and beyond the budget of most.   Production numbers for the DB5 between 1963 and 1965 were 886 Standard and 123  Convertibles.  The price range was in excess  of £4,000 at that time.</p>
<p>The auction generated worldwide interest and the car finally sold for £2.6 million ($4.1 million) about a million pounds less than it had been expected to sell for.</p>
<p>The 1964 DB5 is fully functional and the new owner Harry Yeaggy, will be able to drive it away with all the gadgets operational.   These include machine guns, bullet shields and a smokescreen and an ejector seat.</p>
<p>Mr Yeaggy an American businessman and car enthusiast told reporters it had been ‘a last-minute decision’ to fly into London for the auction.   He is expected to display the car at a car museum in Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/james-bonds-aston-martin-under-the-hammer/85844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia hit with Earthquake, Tsunami and  Mt Merapi Eruption</title>
		<link>http://www.thenewsshop.com/indonesia-hit-with-earthquake-tsunami-and-mt-merapi-eruption/85838/</link>
		<comments>http://www.thenewsshop.com/indonesia-hit-with-earthquake-tsunami-and-mt-merapi-eruption/85838/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:59:29 +0000</pubDate>
		<dc:creator>Freda Jones</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mt Merapi]]></category>
		<category><![CDATA[President Yudhono]]></category>
		<category><![CDATA[volcanic eruption]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=838</guid>
		<description><![CDATA[Monday’s 7.5 magnitude earthquake off the  coast of Western Sumatra close to the  Mentawai Islands triggered a tsunami and the  eruption of Mt Merapi (Fire Mountain) in Java.   A further eruption of the volcano occurred on Tuesday. The Indonesian archipelago is prone to this  earthquake activity located as it is in what is known as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_839" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-839" src="http://www.thenewsshop.com/wp-content/uploads/2010/12/Mt-Merapi-Indonesia-300x300.jpg" alt="Mt-Merapi--Indonesia" width="300" height="300" /><p class="wp-caption-text">Indonesia hit with Earthquake, Tsunami and Mt Merapi Eruption</p></div>
<p>Monday’s 7.5 magnitude earthquake off the  coast of Western Sumatra close to the  Mentawai Islands triggered a tsunami and the  eruption of Mt Merapi (Fire Mountain) in Java.   A further eruption of the volcano occurred on Tuesday.</p>
<p>The Indonesian archipelago is prone to this  earthquake activity located as it is in what is known as the Pacific Ring of Fire.   The  deadliest tsunami on record occurred on Boxing Day 26 December 2004 following an  earthquake off Sumatra and killed more than 200,000 people.   This latest activity is believed to be connected to the same tectonic fault.</p>
<p>With more then 300 people reported dead in this latest disaster in Indonesia, hundreds more missing and thousands of families having been displaced  government authorities and relief agencies are struggling to reach survivors and bring aid to the victims.</p>
<p>Indonesia’s President Susilo Bambang Yudhono has left the East Asia Summit in Vietnam to deal with the emergencies.   The rescue and relief efforts are being delayed by the area’s remoteness according  to Indonesia’s Red Cross with access to the  islands only by sea transport or helicopter.</p>
<p>The nearest major port in West Sumatra to the  Mentawai islands, the location of the tsunami  is Padang and the sea trip normally takes 12 to 14 hours with added time required to get to outer islands.</p>
<p>Volcanic ash from the Mt Merapi crater has  reached Yogyakarta the provincial capital of Central Java  shutting it down for a period.</p>
<p>Financial aid has been pledged by the United States, Australia and the European  Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/indonesia-hit-with-earthquake-tsunami-and-mt-merapi-eruption/85838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Moves Keep Hobbits in New Zealand</title>
		<link>http://www.thenewsshop.com/government-moves-keep-hobbits-in-new-zealand/85817/</link>
		<comments>http://www.thenewsshop.com/government-moves-keep-hobbits-in-new-zealand/85817/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:30:12 +0000</pubDate>
		<dc:creator>Cathy Mansfield</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=817</guid>
		<description><![CDATA[Filming of the two Hobbit movies will stay in NZ after the Government completed negotiations with Warner Bros executives which will see production get underway in the New Year. The outcome will see changes made to the country&#8217;s labour laws and the movie company will get increased tax breaks of about $33 million. At a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_818" class="wp-caption alignleft" style="width: 288px"><img class="size-medium wp-image-818" src="http://www.thenewsshop.com/wp-content/uploads/2010/11/Hobbiton-Matamata-NZ--278x300.jpg" alt="Hobbiton-Matamata-NZ-" width="278" height="300" /><p class="wp-caption-text">Government Moves Keep Hobbits in NZ</p></div>
<p>Filming of the two Hobbit movies will stay in NZ after the Government completed negotiations with Warner Bros executives which will see production get underway in the New Year.</p>
<p>The outcome will see changes made to the country&#8217;s labour laws and the movie company will get increased tax breaks of about $33 million.</p>
<p>At a news conference at Parliament last night the Prime Minister John Key backgrounded the reasons for the agreements made.</p>
<p>Key said &#8220;It&#8217;s a direct and specific action to reflect that we want these movies and other movies to be made in New Zealand.&#8221;</p>
<p>On the issue of increased tax breaks Key said that other countries have different criteria and incentives to those offered by New Zealand and in some cases they were greater than those offered in this deal.   However he went on to say the reason that Warner Bros are making the movies in New Zealand is about more than the funding options offered.   &#8220;It is because fundamentally they&#8217;ve had a long term history here.  It&#8217;s been successful&#8221; he said, &#8220;there&#8217;s a lot of cachet in making these movies in New Zealand.  Clearly Sir Peter Jackson wants to be here.&#8221;</p>
<p>The agreement also includes the screening of one of the world premieres of the movies in New Zealand.   Further Sir Peter Jackson will create promotional material promoting New Zealand as a tourism destination to be included in all the DVDs and digital products for The Hobbit.</p>
<p>The deal ends the speculation and debate on the filming location which surfaced at the beginning of the month when an Australian trade union, the MEAA, generated a world wide actor boycott on the movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenewsshop.com/government-moves-keep-hobbits-in-new-zealand/85817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Dogs bring Owners Greater Independence</title>
		<link>http://www.thenewsshop.com/service-dogs-bring-owners-greater-independence/85811/</link>
		<comments>http://www.thenewsshop.com/service-dogs-bring-owners-greater-independence/85811/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:55:02 +0000</pubDate>
		<dc:creator>Clint Fogle</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Canine Assistants]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Golden Retriever]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Laci Wilkins]]></category>
		<category><![CDATA[Service Dog]]></category>
		<category><![CDATA[Stater Bros]]></category>

		<guid isPermaLink="false">http://www.thenewsshop.com/?p=811</guid>
		<description><![CDATA[Laci Wilkins a 27 year old from Palm Desert will soon be the proud owner of a specially trained service dog, which will greatly increase her ability to be more independent. Having been diagnosed with Epilepsy as a young person her condition has progressed as she has got older.   It now makes it difficult [...]]]></description>
